Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 6.5%(-10.0% to +20.0%) | — | 84% | 23h ago | |
Amazon.com Inc | 7.5%(-15.0% to +25.0%) | Earnings -12.0% / +16.0% | 78% | 1 week ago | |
Alphabet Inc A | 6.5%(+2.0% to +12.0%) | — | 80% | Dec 31, 2025 | |
JPMORGAN CHASE & CO | 4.5%(-12.0% to +18.0%) | Earnings -10.0% / +13.0% | 82% | 2 weeks ago | |
Meta Platforms, Inc. | 6.0%(-20.0% to +30.0%) | Earnings -13.0% / +16.0% | 78% | 2 weeks ago | |
Microsoft Corp | 7.0%(-8.0% to +20.0%) | — | 86% | 5 days ago | |
NVIDIA Corp | 7.5%(-20.0% to +35.0%) | Earnings -21.0% / +28.0% | 82% | 4 days ago | |
Tesla Inc | 2.0%(-35.0% to +30.0%) | — | 78% | 12h ago |
Sign up free to keep your watchlist permanently
- • Keep your watchlist permanently
- • Get 10 adds per month (vs 3)
- • Create multiple watchlists
