Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 7.0%(-5.0% to +20.0%) | — | 82% | 5 days | |
Amazon.com Inc | 4.5%(-15.0% to +22.0%) | — | 73% | 2 weeks | |
Alphabet Inc A | 6.5%(+2.0% to +12.0%) | — | 80% | 2025-12-31 | |
JPMORGAN CHASE & CO | 4.0%(-20.0% to +15.0%) | — | 68% | 1 week | |
Meta Platforms, Inc. | 7.5%(-15.0% to +25.0%) | — | 84% | 1 week | |
Microsoft Corp | 12.0%(-10.0% to +30.0%) | — | 87% | 1 hour | |
NVIDIA Corp | 12.5%(-20.0% to +35.0%) | Earnings -16.0% / +20.0% | 82% | 1 week | |
Tesla Inc | 3.0%(-25.0% to +30.0%) | — | 77% | 2 hours |
Sign up free to keep your watchlist permanently
- • Keep your watchlist permanently
- • Get 10 adds per month (vs 3)
- • Create multiple watchlists
