Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 5.5%(-10.0% to +22.0%) | — | 82% | 21 hours | |
Amazon.com Inc | 6.0%(-20.0% to +22.0%) | — | 82% | 21 hours | |
Alphabet Inc A | 12.0%(-8.0% to +30.0%) | — | 78% | 21 hours | |
JPMORGAN CHASE & CO | 4.0%(-15.0% to +20.0%) | — | 78% | 21 hours | |
Meta Platforms, Inc. | 14.0%(-10.0% to +35.0%) | — | 84% | 21 hours | |
Microsoft Corp | 12.0%(-10.0% to +28.0%) | — | 86% | 21 hours | |
NVIDIA Corp | 8.0%(-25.0% to +35.0%) | — | 78% | 21 hours | |
Tesla Inc | 2.0%(-35.0% to +35.0%) | — | 76% | 21 hours |
Sign up free to keep your watchlist permanently
- • Keep your watchlist permanently
- • Get 10 adds per month (vs 3)
- • Create multiple watchlists
