Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 1.5%(-22.0% to +20.0%) | Earnings -10.0% / +11.0% | 87% | 19 hours | |
Amazon.com Inc | 5.4%(-27.4% to +29.4%) | Earnings -12.0% / +15.0% | 87% | 19 hours | |
Alphabet Inc A | 6.5%(-12.0% to +20.0%) | Earnings -9.0% / +12.0% | 86% | 2 weeks | |
JPMORGAN CHASE & CO | 4.5%(-12.0% to +15.0%) | Earnings -10.0% / +13.0% | 77% | 2 weeks | |
Meta Platforms, Inc. | 5.0%(-25.0% to +20.0%) | Earnings -16.0% / +20.0% | 82% | 2 weeks | |
Microsoft Corp | 9.0%(-19.0% to +36.0%) | Earnings -10.0% / +12.0% | 88% | 19 hours | |
NVIDIA Corp | 5.0%(-28.0% to +32.0%) | Earnings -16.0% / +19.0% | 91% | 19 hours | |
Tesla Inc | -10.0%(-45.0% to +20.0%) | Earnings -25.0% / +28.0% | 82% | 2 weeks |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
