Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 2.0%(-22.0% to +18.0%) | Earnings -10.0% / +11.0% | 87% | 19 hours | |
Amazon.com Inc | 7.0%(-22.0% to +29.0%) | Earnings -12.0% / +14.0% | 85% | 19 hours | |
Alphabet Inc A | 6.0%(-20.0% to +27.0%) | Earnings -10.0% / +12.0% | 87% | 3 weeks | |
JPMORGAN CHASE & CO | 3.5%(-22.0% to +17.0%) | Earnings -9.0% / +10.0% | 82% | 2 weeks | |
Meta Platforms, Inc. | 4.5%(-24.0% to +24.0%) | Earnings -12.0% / +15.0% | 88% | 2 weeks | |
Microsoft Corp | 7.0%(-19.0% to +28.0%) | Earnings -10.0% / +12.0% | 91% | 19 hours | |
NVIDIA Corp | 8.0%(-30.0% to +36.0%) | Earnings -17.0% / +20.0% | 88% | 19 hours | |
Tesla Inc | -7.0%(-45.0% to +35.0%) | Earnings -20.0% / +24.0% | 83% | 3 weeks |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
