Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 4.0%(-18.0% to +22.0%) | — | 88% | 3 hours | |
Amazon.com Inc | 7.0%(-24.0% to +33.0%) | — | 88% | 1 week | |
Alphabet Inc A | 6.5%(-24.0% to +28.0%) | — | 85% | 1 week | |
JPMORGAN CHASE & CO | 7.0%(-19.0% to +24.0%) | — | 82% | 3 hours | |
Meta Platforms, Inc. | 5.0%(-28.0% to +29.0%) | — | 89% | 3 days | |
Microsoft Corp | 6.0%(-18.0% to +28.0%) | — | 92% | 1 week | |
NVIDIA Corp | 4.5%(-32.2% to +43.5%) | Earnings -15.0% / +18.0% | 90% | 1 week | |
Tesla Inc | -6.0%(-42.0% to +35.0%) | — | 88% | 1 week |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
