Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 6.5%(-15.0% to +22.0%) | Earnings -10.0% / +13.0% | 78% | 12 hours | |
Amazon.com Inc | 4.0%(-15.0% to +20.0%) | Earnings -13.0% / +16.0% | 78% | 12 hours | |
Alphabet Inc A | 7.0%(-10.0% to +22.0%) | Earnings -11.0% / +14.0% | 82% | 12 hours | |
JPMORGAN CHASE & CO | 6.5%(-15.0% to +20.0%) | Earnings -9.0% / +12.0% | 74% | 12 hours | |
Meta Platforms, Inc. | 14.0%(-15.0% to +35.0%) | Earnings -16.0% / +21.0% | 79% | 1 day | |
Microsoft Corp | 12.0%(-8.0% to +25.0%) | Earnings -9.0% / +12.0% | 84% | 4 days | |
NVIDIA Corp | 10.0%(-30.0% to +35.0%) | — | 86% | 1 day | |
Tesla Inc | -3.0%(-35.0% to +30.0%) | Earnings -20.0% / +26.0% | 78% | 12 hours |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
