Your Watchlist
Popular stocks to get you started. Click any stock for the full AI analysis.
| Event Window | |||||
|---|---|---|---|---|---|
Apple Inc | 7.0%(-10.0% to +25.0%) | Earnings -10.0% / +13.0% | 80% | 11 hours | |
Amazon.com Inc | 7.0%(-15.0% to +25.0%) | Earnings -10.0% / +13.0% | 79% | 11 hours | |
Alphabet Inc A | 11.0%(-5.0% to +25.0%) | Earnings -10.5% / +13.0% | 80% | 11 hours | |
JPMORGAN CHASE & CO | 6.5%(-15.0% to +20.0%) | Earnings -9.0% / +12.0% | 74% | 3 days | |
Meta Platforms, Inc. | 14.0%(-10.0% to +35.0%) | Earnings -16.0% / +20.0% | 86% | 11 hours | |
Microsoft Corp | 12.0%(-8.0% to +25.0%) | Earnings -9.0% / +12.0% | 84% | 1 week | |
NVIDIA Corp | 10.0%(-30.0% to +35.0%) | — | 86% | 4 days | |
Tesla Inc | 2.0%(-35.0% to +30.0%) | Earnings -20.0% / +24.0% | 78% | 11 hours |
Sign up free to unlock 5 more starter stocks
- • Read full analysis on 8 curated stocks
- • Keep your watchlist permanently
- • Get push notifications on opinion updates
